| Model Name | DR770X-2CH LTE |
| LTE | Built – in 4G LTE module compatible with nano SIM |
| Color/Size/Weight | Front: Black / Width 137.6 mm x Height 43 mm / 155 g Rear: Black / Width 67.4 mm x Height 25 mm / 25 g |
| Memory | microSD Card (32 GB / 64 GB / 128 GB / 256 GB) |
| Recording Modes | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording.(when motion is detected). *When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| Camera | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| Viewing Angle | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear: Diagonal 139°, Horizontal 116°, Vertical 61° |
| Resolution/Frame Rate | <Front – Rear> Full HD @60fps – Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| Video Codec | H.264 (AVC) |
| Image Quality | Highest (Extreme), Highest, High, Normal |
| Video Compression Mode | MP4 |
| Wi-Fi | Built-in (802.11b/g/n (2.4 – 2.4835 GHz)) |
| GPS | Built-in (Dual Band: GPS, GLONASS) |
| Bluetooth | Built-in (V2.1+EDR/4.2) |
| Microphone | Built-in |
| Speaker (Voice Guidance) | Built-in |
| LED Indicators | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
|
Button |
Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| Sensor | 3-Axis Acceleration Sensor |
| Backup Battery | Built-in super capacitor |
| Input Power | DC 12V – 24V (3 pole DC Plug: (Ø3.5d x Ø1.1)) to Wires (Black: GND/ Yellow: B+ /Red: ACC) |
| Power Consumption | Normal Mode (GPS ON / Cloud ON) : Avg. 470mA/12V
Normal Mode (GPS ON / Cloud OFF) : Avg.410mA/12V Parking Mode (GPS OFF / Cloud ON) : Avg.370mA/12V Parking Mode (GPS OFF / Cloud OFF): Avg.310mA/12V * Actual power consumption may vary depending on use conditions and environment. |
| Operation Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| Storage Temperature | -20 °C − 70 °C (-4 °F − 158 °F) |
| High Temperature Cut-Off | Approx. 80 °C (176 °F) |
| Certifications | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, KC, WEEE Rear: FCC, ISED, CE, UKCA, RCM, RoHS, KC, WEEE |
| Software | BlackVue Application
*Android 8.0 or higher, iOS 13.0 or higher BlackVue Viewer BlackVue Web Viewer *Chrome 71 or higher, Safari 13.0 or higher |
| Others | Adaptive Format Free File Management System |
* STARVIS is a trademark of Sony Corporation.
