| Memory Capacity | Image Quality | Resolution (Front + Rear + Optional) |
| Full HD @60fps + Full HD @30fps + Full HD @30fps | ||
|
32GB |
Highest (Extreme) | 1 HR 50 MIN |
| Highest | 2 HR 10 MIN | |
| High | 2 HR 25 MIN | |
| Normal | 3 HR 05 MIN | |
|
64GB |
Highest (Extreme) | 3 HR 40 MIN |
| Highest | 4HR 20 MIN | |
| High | 4 HR 50 MIN | |
| Normal | 6 HR 10 MIN | |
|
128GB |
Highest (Extreme) | 7 HR 20 MIN |
| Highest | 8 HR 40 MIN | |
| High | 9 HR 40 MIN | |
| Normal | 12 HR 20 MIN | |
|
256GB |
Highest (Extreme) | 14 HR 40 MIN |
| Highest | 17 HR 20 MIN | |
| High | 19 HR 20 MIN | |
| Normal | 24 HR 40 MIN | |
|
Bitrate (Mbps) |
Highest (Extreme) | 16 + 10 + 10 |
| Highest | 12 + 10 + 10 | |
| High | 10 + 8 + 8 | |
| Normal | 8 + 6 + 6 |
Recording time – DR770X Box series
< 1 min read
Powered by BetterDocs
