Model name | ELITE8- 1CH, ELITE8 -2CH |
Color/Size/ Weight | Front: Black(Point color: Dark gray)/Width: 129.7mm x Height 55.3mm/ 203.2g(0.45lb) Rear: Black/ Width: 29mm x Height 39.1mm/ 38.8g(0.08lb) |
Image Sensor | Front & Rear : Sony Starvis2 (Approx.5 M Pixel) |
Lens | F/2.0, 6G+1IR (Front & Rear) |
Viewing Angle | Front & Rear: Diagonal 142° , Horizontal 118°, Vertical 62° |
Resolution / Frame Rate | Front & Rear: 2K QHD@30fps |
HDR | Front & Rear(Dual HDR) |
Video Codec | H.264 (AVC) |
Image Quality | Extreme, High, Medium, Low |
Memory | BlackVue microSD Card (64GB / 128GB / 256GB / 512GB / 1TB) |
LED Indicator | Front: Recording LED, GPS LED, APP & CLOUD LED Rear: Rear Security LED |
Smart Event Recording | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking Hard Cornering (Including 10 sec. Pre-buffer Recording) |
Parking Recording Mode | Power Saving ( < 1mA) Motion detection Time-lapse |
Protection System | Timer Cut-Off : 1~48H Low Voltage Cut-Off : Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off: ELITE 8-1CH / 2CH : Approx. 70°C (158°F) |
Format Free | Adaptive Format-Free |
Event File Protection | Up to 50 event files can be protected from being overwritten |
Video Format | MP4 |
Wi-Fi | Built-in Wi-Fi 5 (802.11a/b/g/n/ac) Supports both 2.4GHz and 5GHz bands |
LTE | Not built-in / Supported by Optional LTE Module |
Bluetooth | Built-in (V2.1+EDR / 5.3) |
GPS | Built-in (Dual-Band : GPS, GLONASS) |
Microphone | Built-in |
Speaker (Voice Guidance) | Built-in |
LED Indicators | Front: Recording LED, GPS LED, A/C(App/Cloud) Rear: Power LED |
G-Sensor | Built-in (3-Axis Acceleration Sensor) |
Temperature Sensor | Built-in |
Button | Power Button Recording Button (Touch Sensor) |
Supercapacitor | Built-in |
Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) |
Power Consumption | ELITE 8-1CH: Normal Mode(GPS On / 1CH): Avg. 340mA / 12V Parking Mode*(GPS Off / 1CH): Avg. 300mA / 12V *Power consumption is ≤1mA in Power Saving Mode. |
ELITE 8-2CH: Normal Mode(GPS On / 2CH): Avg. 500mA / 12V Parking Mode*(GPS Off / 2CH): Avg. 420mA / 12V *Power consumption is ≤1mA in Power Saving Mode. | |
Operating Temperature | -20℃ ~ 65℃ (-4°F ~ 149°F ) |
Storage Temperature | -20℃ ~ 80℃ (-4°F ~ 176°F ) |
FREE Backup Cloud Storage | Support (1GB) |
BlackVue Cloud Service | Compatible |
App | BlackVue App (Android 10.0 or later, iOS 15.0 or later) FLEETA App (Android 10.0 or higher, iOS 15.0 or higher) |
Software | BlackVue PC Viewer * Windows 7 or higher and Mac OS X Sierra (10.12) or higher FLEETA Web Viewer * Chrome (Windows), Edge, Safari (Mac) |
Firmware Language | Supports 17 Languages: Korean(한국어) / English(English) / Russian(Русский) / Japanese(日本語) Simplified Chinese(中文) / German(Deutsch) / French(Français) / Thai(ไทย) Indonesian(Bahasa Indonesia) / Vietnamese(Tiếng Việt) / Spanish(Español) Italian(Italiano) / Dutch(Nederlands) / Polish / Norwegian / Finnish / Arabic(عربى) |
Certifications | Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RoHS, WEEE |
