| Memory Capacity | Image Quality | Resolution (Front + Rear + Optional) |
| Full HD @60fps + Full HD @30fps + Full HD @30fps | ||
|
64GB |
Extreme | 3 HR 46 MIN |
| Highest | 4 HR 11 MIN | |
| High | 5 HR 01 MIN | |
| Normal | 6 HR 15 MIN | |
|
128GB |
Extreme | 7 HR 34MIN |
| Highest | 8HR 24MIN | |
| High | 10 HR 04 MIN | |
| Normal | 12 HR 34 MIN | |
|
256GB |
Extreme | 15 HR 10 MIN |
| Highest | 16 HR 50 MIN | |
| High | 20 HR 11 MIN | |
| Normal | 25 HR 11 MIN | |
|
512GB |
Extreme | 29 HR 39 MIN |
| Highest | 32 HR 55 MIN | |
| High | 39 HR 28 MIN | |
| Normal | 49 HR 15 MIN | |
|
Bitrate (Mbps) |
Extreme | 16 + 10 + 10 |
| Highest | 12 + 10 + 10 | |
| High | 10 + 8 + 8 | |
| Normal | 8 + 6 + 6 |
Recording time – DR770X Box Pro
< 1 min read
Powered by BetterDocs
