---
title: Product Specifications
description: "| Model name  | ELITE 10- 1CH, ELITE 10 -2CH  | | --- | --- | | Color/Size/ Weight  | Front : Black(Point color: Glossy Red)/ Width: 129.7mm x Height 55.3mm/ 203.2g(0.45lb) Rear : Black/ Width: 29mm x Height 39.1mm/…"
url: "https://manual.blackvue.com/docs/elite-10-series/technical-specifications/10553/"
updated: "2025-12-15"
category: 9. Product Specifications
---

# Product Specifications

| Model name  | ELITE 10- 1CH, ELITE 10 -2CH  |
| --- | --- |
| Color/Size/ Weight  | Front : Black(Point color: Glossy Red)/ Width: 129.7mm x Height 55.3mm/ 203.2g(0.45lb) Rear : Black/ Width: 29mm x Height 39.1mm/ 40g(0.09lb) |
| Image Sensor  | Front & Rear : Sony Starvis2 (Approx.5 M Pixel) |
| Lens  | Front & Rear : F/1.7, 7G+1IR |
| Viewing Angle  | Front & Rear : Diagonal 146° , Horizontal 125°, Vertical 68° |
| Resolution / Frame Rate  | Front & Rear : 4K UHD@30fps |
| HDR  | Front Only |
| Video Codec  | H.265 (HEVC), H.264 (AVC) |
| Image Quality  | Extreme, High, Medium, Low |
| Memory  | BlackVue microSD Card (64GB / 128GB / 256GB / 512GB / 1TB) |
| LED Indicator  | Front: Recording LED, GPS LED, APP & CLOUD LED Rear: Rear Security LED  |
| Smart Event Recording  | Driving Impact Parking Impact Overspeed Hard Acceleration Hard Braking  Hard Cornering (Including 10 sec. Pre-buffer Recording) |
| Parking Recording Mode  | Power Saving ( < 1mA) Motion detection Time-lapse |
| Protection System  | Timer Cut-Off : 1~48H Low Voltage Cut-Off : Passenger Vehicle 11.8~12.5V or Heavy Vehicle 22.8~24V High Temperature Cut-Off:  ELITE 10-1CH / 2CH : Approx. 75°C (167°F) |
| Format Free  | Adaptive Format-Free |
| Event File Protection                                | Up to 50 event files can be protected from being overwritten  |
| Video Format  | MP4  |
| Dual-Band Wi-Fi | Built-in Wi-Fi (802.11a/b/g/n/ac) Supports both 2.4GHz and 5GHz bands |
| LTE  | Not built-in / Supported by Optional LTE Module |
| Bluetooth  | Built-in (V2.1+EDR / 5.3) |
| GPS  | Built-in (Dual-Band : GPS, GLONASS) |
| Microphone  | Built-in |
| Speaker (Voice Guidance) | Built-in |
| LED Indicators | Front: Recording LED, GPS LED, A/C(App/Cloud) Rear: Power LED |
| G-Sensor | Built-in (3-Axis Acceleration Sensor) |
| Temperature Sensor | Built-in |
| Button | Power Button Recording Button (Touch Sensor)  |
| Supercapacitor | Built-in |
| Input Power | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) |
| Power Consumption | ELITE 10-1CH:  Normal Mode(GPS On / 1CH): Avg. 320mA / 12V Parking Mode*(GPS Off / 1CH): Avg. 260mA / 12V *Power consumption is ≤1mA in Power Saving Mode. |
| ELITE 10-2CH: Normal Mode(GPS On / 2CH): Avg.510mA / 12V Parking Mode*(GPS Off / 2CH): Avg. 380mA / 12V  *Power consumption is ≤1mA in Power Saving Mode. |  |
| Operating Temperature | -20℃ ~ 65℃ (-4°F ~ 149°F ) |
| Storage Temperature | -20℃ ~ 80℃ (-4°F ~ 176°F ) |
| FREE Backup Cloud Storage | Support (5GB) |
| BlackVue Cloud Service | Compatible |
| App | BlackVue App (Android 10.0 or later, iOS 15.0 or later) FLEETA App (Android 10.0 or higher, iOS 15.0 or higher) |
| Software | BlackVue PC Viewer * Windows 7 or higher and Mac OS X Sierra (10.12) or higher FLEETA Web Viewer * Chrome (Windows), Edge, Safari (Mac)  |
| Firmware Language | Supports 17 Languages: Korean(한국어) / English(English)  / Russian(Русский) / Japanese(日本語) Simplified Chinese(中文) / German(Deutsch) / French(Français) / Thai(ไทย) Indonesian(Bahasa Indonesia) / Vietnamese(Tiếng Việt) / Spanish(Español) Italian(Italiano) / Dutch(Nederlands) / Polish / Norwegian / Finnish / Arabic(عربى)   |
| Certifications | Front: Telec, IC(ISED), CE, FCC, RCM, RoHS, WEEE Rear: FCC, IC(ISED), CE, RCM, RoHS, WEEE |

 
