---
title: Recording time – DR970X series
description: "Your dashcam will automatically turn on and start recording when it is connected to a power source. | **Memory Capacity** | **Image Quality** | **Resolution (Front)** | **Resolution (Front + Rear)** | | --- | --- | --- | ---…"
url: "https://manual.blackvue.com/docs/dr970x/recording-time/recording-time-dr970x-series/"
updated: "2023-03-07"
category: Recording Time
---

# Recording time – DR970X series

Your dashcam will automatically turn on and start recording when it is connected to a power source.

| **Memory Capacity** | **Image Quality** | **Resolution (Front)** | **Resolution (Front + Rear)** |
| --- | --- | --- | --- |
|  |  | 4K @30fps | 4K @30fps + Full HD @30fps |
|   **32GB** | Highest (Extreme) | 2 HR 30 MIN | 1 HR 50 MIN |
| Highest | 5 HR 10 MIN | 2 HR 40 MIN |  |
| High | 6 HR | 3 HR 20 MIN |  |
| Normal | 7 HR 40 MIN | 4 HR 20 MIN |  |
|   **64GB** | Highest (Extreme) | 5 HR | 3 HR 40 MIN |
| Highest | 10 HR 20 MIN | 5 HR 20 MIN |  |
| High | 12 HR | 6 HR 40 MIN |  |
| Normal | 15 HR 20 MIN | 8 HR 40 MIN |  |
|   **128GB** | Highest (Extreme) | 10 HR | 7 HR 20 MIN |
| Highest | 20 HR 40 MIN | 10 HR 40 MIN |  |
| High | 24 HR | 13 HR 20 MIN |  |
| Normal | 30 HR 40 MIN | 17 HR 20 MIN |  |
|   **256GB** | Highest (Extreme) | 20 HR | 14 HR 40 MIN |
| Highest | 41 HR 20 MIN | 21 HR 20 MIN |  |
| High | 48 HR | 26 HR 40 MIN |  |
| Normal | 61 HR 20 MIN | 36 HR 40 MIN |  |
|   **Bitrate (Mbps)** | Highest (Extreme) | 25 + 10 | 25 + 10 |
| Highest | 12 + 10 | 12 + 10 |  |
| High | 10 + 8 | 10 + 8 |  |
| Normal | 8 + 6 | 8 + 6 |  |
