---
title: "Product specifications – DR970X-2CH IR"
description: "| **Model Name** | DR970X-2CH IR | | --- | --- | | **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 106 g Rear: Black / Width 67.4 mm x Height 25 mm / 27…"
url: "https://manual.blackvue.com/docs/dr970x/product-specifications/product-specifications-dr970x-2ch-ir/"
updated: "2023-03-06"
category: Product Specifications
---

# Product specifications – DR970X-2CH IR

| **Model Name** | DR970X-2CH IR |
| --- | --- |
| **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 106 g Rear: Black / Width 67.4 mm x Height 25 mm / 27 g |
| **Memory** | microSD Card (32 GB / 64 GB / 128 GB / 256 GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | Front: 8-megapixel CMOS Sensor Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| **Viewing Angle** | Front: Diagonal 155°, Horizontal 130°, Vertical 70° Rear: Diagonal 180°, Horizontal 150°, Vertical 93° |
| **Resolution/Frame Rate** | <Front - Rear> 4K @30fps - Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Image Quality** | Highest (Extreme), Highest, High, Normal |
| **Video Compression Mode** | MP4 |
| **Wi-Fi** | Built-in (802.11 a.b.g.n.ac) |
| **GPS** | Built-in (Dual Band : GPS, GLONASS) |
| **Bluetooth** | Built-in (V2.1 + EDR/4.2) |
| **LTE** | External |
| **Microphone** | Built-in |
| **Speaker (Voice Guidance)** | Built-in |
| **LED Indicators** | Front: Recording LED, GPS LED, Bluetooth/LTE/Wi-Fi LED, Front Security LED Rear: Rear Security LED |
| **Wavelength of interior camera IR light** | 940nm (2 infrared (IR) LEDs) |
| **Button** | Format Button: Press and hold format button for 5 seconds, and after a beep, release the button. Then, press again and hold for 5 seconds and release the button after a beep to format the microSD card. Touch Sensor: Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| **Power Consumption** | Normal Mode (GPS On/2CH): Avg. 450mA /12V Parking Mode (GPS Off/2CH): Avg. 350mA /12V Approx. 40mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
| **Operation Temperature** | -20 °C − 70 °C (-4 °F − 158 °F) |
| **Storage Temperature** | -20 °C − 80 °C (-4 °F − 176 °F) |
| **High Temperature Cut-Off** | Approx. 75 °C (167 °F) |
| **Certifications** | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, WEEE, KC Rear: FCC, ISED, CE, UKCA, RCM, RoHS, WEEE, KC |
| **Software** | BlackVue Application * Android 8.0 or higher, iOS 13.0 or higher BlackVue Viewer * Windows 7 or higher, Mac Sierra OS X (10.12) or higher BlackVue Web Viewer * Chrome 71 or higher, Safari 13.0 or higher |
| **Others** | Adaptive Format Free File Management System |

* STARVIS is a trademark of Sony Corporation.
