Your dashcam will automatically turn on and start recording when it is connected to a power source.
| Memory Capacity | Image Quality | Resolution (Front) | Resolution (Front + Rear) |
| 4K @30fps | 4K @30fps + Full HD @30fps | ||
|
64GB |
Extreme (H.265) | 2 HR 15 MIN | 1 HR 53 MIN |
| Extreme (H.264) | 3 HR 21 MIN | 2 HR 37 MIN | |
| Highest | 5 HR 16 MIN | 3 HR 40 MIN | |
| High | 10 HR 25 MIN | 6 HR 7 MIN | |
| Normal | 14 HR 53 MIN | 8 HR 18 MIN | |
|
128GB |
Extreme(H.265) | 4 HR 42 MIN | 3 HR 49 MIN |
| Extreme (H.264) | 6 HR 45 MIN | 5 HR 17 MIN | |
| Highest | 10 HR 36 MIN | 7 HR 23 MIN | |
| High | 20 HR 55 MIN | 12 HR 17 MIN | |
| Normal | 29 HR 50 MIN | 16 HR 41 MIN | |
|
256GB |
Extreme(H.265) | 9 HR 7 MIN | 7 HR 41 MIN |
| Extreme (H.264) | 13 HR 32 MIN | 10 HR 36 MIN | |
| Highest | 21 HR 15 MIN | 14 HR 50 MIN | |
| High | 41 HR 54 MIN | 24 HR 37 MIN | |
| Normal | 59 HR 46 MIN | 33 HR 25 MIN | |
|
512GB |
Extreme(H.265) | 18 HR 16 MIN | 15 HR 24 MIN |
| Extreme (H.264) | 27 HR 7 MIN | 21 HR 15 MIN | |
| Highest | 42 HR 33 MIN | 29 HR 42 MIN | |
| High | 83 HR 53 MIN | 49 HR 17 MIN | |
| Normal | 119 HR 36 MIN | 66 HR 54 MIN | |
|
Bitrate (Mbps) |
Extreme(H.265) | 60 + 10 | 60+ 10 |
| Extreme (H.264) | 40 + 10 | 40 + 10 | |
| Highest | 25 + 10 | 25 + 10 | |
| High | 12 + 8 | 12 + 8 | |
| Normal | 8 + 6 | 8 + 6 |
