---
title: Product Specification
description: "| **Model Name** | DR970X-2CH LTE Plus II | | --- | --- | | **LTE** | Built - in 4G LTE module compatible with nano SIM | | **Color/Size/Weight** | Front: Black / 137.6(L) x 60.3(W) x 43(H) mm…"
url: "https://manual.blackvue.com/docs/dr970x-2ch-lte-plus-ii/technical-specifications/product-specification-2/"
updated: "2025-07-15"
category: 9. Product Specifications
---

# Product Specification

| **Model Name** | DR970X-2CH LTE Plus II |
| --- | --- |
| **LTE** | Built - in 4G LTE module compatible with nano SIM |
| **Color/Size/Weight** | Front: Black / 137.6(L) x 60.3(W) x 43(H) mm / 175 g Rear: Black / 67.3(L) x 28(W) x 25(H) mm / 25 g |
| **Memory** | microSD Card ( 64 GB / 128 GB / 256 GB /512GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording.(when motion is detected). *When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | Front: STARVIS2 CMOS Sensor (Approx. 8.4M Pixel) Rear: STARVIS CMOS Sensor (Approx. 2.1 M Pixel) |
| **Viewing Angle** | Front: Diagonal 146°, Horizontal 125°, Vertical 68° Rear: Diagonal 131°, Horizontal 107°, Vertical 55° |
| **Resolution/Frame Rate** | Front: 4K (3840 x 2160) @ 30fps Rear: Full HD (1920 x 1080) @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Video Codec** | H.265 (HEVC) / H.264 (AVC) |
| **Image Quality (Mbps)** | Front: Extreme(60), Highest(25), High(12), Normal(8) Rear: Extreme(10), Highest(10), High(8), Normal(6) *60Mbps bitrates only support in H.265(HEVC). |
| **Video Compression Mode** | MP4 |
| **Wi-Fi** | Built-in (802.11 a.b.g.n.ac) |
| **GPS** | Built-in (Dual Band: GPS, GLONASS) |
| **Bluetooth** | Built-in (V2.1+EDR/4.2) |
| **Microphone** | Built-in |
| **Speaker (Voice Guidance)** | Built-in |
| **LED Indicators** | Front: Recording LED, GPS LED, B/W/L (Bluetooth/Wi-Fi/LTE) LED, Front Security LED Rear: Rear Security LED |
| **Button** | **Touch Sensor:** Pressing the touch sensor triggers manual recording depending on the firmware settings. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | DC 12V – 24V (3 pole DC Plug: (Ø3.5d x Ø1.1)) to Wires (Black: GND/ Yellow: B+ /Red: ACC) |
| **Power Consumption** | Normal Mode (GPS ON / Cloud ON) : Avg. 590mA/12V Normal Mode (GPS ON / Cloud OFF) : Avg.530mA/12V Parking Mode (GPS OFF / Cloud ON) : Avg.430mA/12V Parking Mode (GPS OFF / Cloud OFF): Avg.370mA/12V * Actual power consumption may vary depending on use conditions and environment. * Model DR970X-2CH LTE Plus should be used only in circuits that satisfy Limited Power Source. (Maximum power consumption is to be less than 100 VA or 8 A). |
| **Operation Temperature** | -20 °C − 70 °C (-4 °F − 158 °F) |
| **Storage Temperature** | -20 °C − 70 °C (-4 °F − 158 °F) |
| **High Temperature Cut-Off** | Approx. 70 °C (176 °F) |
| **Certifications** | Front: FCC, ISED, CE, UKCA, RCM, RoHS, Telec, KC, WEEE Rear: FCC, ISED, CE, UKCA, RCM, RoHS, KC, WEEE |
| **Software** | BlackVue Application *Android 8.0 or higher, iOS 13.0 or higher BlackVue Viewer * Windows 7 or higher and Mac Sierra OS X (10.12) or higher BlackVue Web Viewer *Chrome 71 or higher, Safari 13.0 or higher |
| **Others** | Adaptive Format Free File Management System |

* STARVIS is a trademark of Sony Corporation.
