---
title: "Product specifications – DR900X-2CH DMS Plus"
description: "| **Model Name** | DR900X-2CH DMS Plus | | --- | --- | | **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 104 g Interior: Black/width 115.0 mm x Height 37.88mm / 146 g |…"
url: "https://manual.blackvue.com/docs/dr900x-plus/product-specifications/product-specifications-dr900x-2ch-dms-plus/"
updated: "2022-04-06"
category: Product Specifications
---

# Product specifications – DR900X-2CH DMS Plus

| **Model Name** | DR900X-2CH DMS Plus |
| --- | --- |
| **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 104 g Interior: Black/width 115.0 mm x Height 37.88mm / 146 g |
| **Memory** | microSD Card (32 GB / 64 GB / 128 GB / 256 GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | Front: 8-megapixel CMOS Sensor Interior: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) |
| **Viewing Angle** | Front: Diagonal 162°, Horizontal 136°, Vertical 61° Interior: Diagonal 115°, Horizontal 95°, Vertical 49° |
| **Resolution/Frame Rate** | <Front - Interior> 4K @30fps - Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Image Quality** | Highest (Extreme), Highest, High, Normal |
| **Video Compression Mode** | MP4 |
|   **Wi-Fi** | <Front> Built-in (802.11 a.b.g.n.ac) <Interior> Built-in (802.11 b.g.n) |
| **GPS** | Built-in (Dual Band : GPS, GLONASS) *Front camera only |
| **Bluetooth** | Built-in (V2.1 + EDR/4.2) *Front camera only |
| **LTE** | External |
| **Microphone** | Built-in *Front camera only |
| **Speaker (Voice Guidance)** | Built-in *Both Front camera and interior camera |
| **LED Indicators** | Front: Recording LED, GPS LED, BT/LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Interior: Detection LED (Green / Red / Blue) |
| **Wavelength of interior camera IR light** | 940nm (2 infrared (IR) LEDs) |
| **Button** | <Front> Wi-Fi button: * Press once to turn on/off Wi-Fi. Proximity sensor: Touching the proximity sensor turns on/off audio recording or triggers manual recording depending on the firmware settings. <Interior> Touch key: Press once to turn on/off beep alerts. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | <Front> DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) <Interior> DC 12V – 24V (DC Plug: (Ø3.5 x Ø1.35), MAX 1A/12V) |
| **Power Consumption** | Normal Mode (WiFi On / GPS On / 2CH) : Avg. 730mA / 12V Normal Mode (WiFi Off / GPS On / 2CH) : Avg. 690mA / 12V Parking Mode (WiFi On / GPS Off / 2CH) : Avg. 670mA / 12V Parking Mode (WiFi Off / GPS Off / 2CH) : Avg. 640mA / 12V * Actual power consumption may vary depending on use conditions and environment. |
| **Operation Temperature** | -20 °C − 70 °C (-4 °F − 158 °F) |
| **Storage Temperature** | -20 °C − 75 °C (-4 °F − 176 °F) |
| **High Temperature Cut-Off** | Approx. 70 °C (176 °F) |
| **Certifications** | Front: FCC, ISED, CE, UKCA, RoHS, Telec, WEEE Interior: FCC, CE, UKCA, RoHS,Telec, WEEE |
| **Software** | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra (10.12) or higher |
| **Application** | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
| **Others** | Adaptive Format Free File Management System |

* STARVIS is a trademark of Sony Corporation.
