---
title: "Product specifications – DR900X-1CH"
description: "| **Model Name** | DR900X-1CH | | --- | --- | | **Color/Size/Weight** | Black / Width 118.5 mm x Height 36 mm / 104 g | | **Memory** | microSD Card (32 GB / 64 GB / 128 GB…"
url: "https://manual.blackvue.com/docs/dr900x-1ch/product-specifications/product-specifications-dr900x-1ch/"
updated: "2021-09-27"
category: Product Specifications
---

# Product specifications – DR900X-1CH

| **Model Name** | DR900X-1CH |
| --- | --- |
| **Color/Size/Weight** | Black / Width 118.5 mm x Height 36 mm / 104 g |
| **Memory** | microSD Card (32 GB / 64 GB / 128 GB / 256 GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected) * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | Front: 8-Megapixel CMOS Sensor |
| **Viewing Angle** | Front: Diagonal 162°, Horizontal 136°, Vertical 77° |
| **Resolution/Frame Rate** | 4K UHD (3840x2140) @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Video Codec** | H.265 (HEVC), H.264 (AVC) |
| **Image Quality** | Highest (Extreme), Highest, High, Normal |
| **Video Compression Mode** | MP4 |
| **Wi-Fi** | Built-in (802.11 a.b.g.n.ac) |
| **GPS** | Built-in (Dual Band : GPS, GLONASS) |
| **Bluetooth** | Built-in (V2.1+EDR/4.2) |
| **LTE** | External |
| **Microphone** | Built-in |
| **Speaker (Voice Guidance)** | Built-in |
| **LED Indicators** | Recording LED, GPS/BT LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED |
| **Button** | Wi-Fi button: * Press once to turn on/off Wi-Fi. Proximity sensor: Touching the proximity sensor turns on/off audio recording or triggers manual recording depending on the firmware settings. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| **Power Consumption** | Normal Mode (WiFi On / GPS On / 1CH) : 350mA / hour Normal Mode (WiFi Off / GPS On / 1CH) : 310mA / hour Parking Mode (WiFi On / GPS Off / 1CH) : 265mA / hour Parking Mode (WiFi Off / GPS Off / 1CH) : 225mA / hour * Actual power consumption may vary depending on use conditions and environment. |
| **Operation Temperature** | -20 °C − 70 °C (-4 °F − 158 °F) |
| **Storage Temperature** | -20 °C − 90 °C (-4 °F − 194 °F ) |
| **High Temperature Cut-Off** | Approx. 75 °C (167 °F) |
| **Certifications** | FCC, CE, RoHS, Telec, WEEE, IC |
| **Software** | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| **Application** | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| **Others** | Adaptive Format Free File Management System |
