---
title: "Recording Time – DR770X-2CH LTE Series"
description: "Your dashcam will automatically turn on and start recording when it is connected to a power source. | **Memory Capacity** | **Image Quality** | **Resolution (Front + Rear)** | | --- | --- | --- | | | | Full…"
url: "https://manual.blackvue.com/docs/dr770x-2ch-lte/recording-time/recording-time-dr770x-2ch-lte-series/"
updated: "2023-03-06"
category: Recording Time
---

# Recording Time – DR770X-2CH LTE Series

Your dashcam will automatically turn on and start recording when it is connected to a power source.

| **Memory Capacity** | **Image Quality** | **Resolution (Front + Rear)** |
| --- | --- | --- |
|  |  | Full HD @60fps + Full HD @30fps |
|   **32GB** | Highest (Extreme) | 1 HR 50 MIN |
| Highest | 2 HR 50 MIN |  |
| High | 3 HR 40 MIN |  |
| Normal | 4 HR 40 MIN |  |
|   **64GB** | Highest (Extreme) | 3 HR 40 MIN |
| Highest | 5 HR 40 MIN |  |
| High | 7 HR 20 MIN |  |
| Normal | 9 HR 20 MIN |  |
|   **128GB** | Highest (Extreme) | 7 HR 20 MIN |
| Highest | 11 HR 20 MIN |  |
| High | 14 HR 40 MIN |  |
| Normal | 18 HR 40 MIN |  |
|   **256GB** | Highest (Extreme) | 14 HR 40 MIN |
| Highest | 22 HR 40 MIN |  |
| High | 29 HR 20 MIN |  |
| Normal | 37 HR 20 MIN |  |
|   **Bitrate (Mbps)** | Highest (Extreme) | 25 + 10 |
| Highest | 12 + 10 |  |
| High | 10 + 8 |  |
| Normal | 8 + 6 |  |
