---
title: Recording time – DR750X Plus series
description: "Your dashcam will automatically turn on and start recording when it is connected to a power source. | **Memory Capacity** | **Image Quality** | **Resolution (Front)** | **Resolution (Front + Rear)** | | --- | --- | --- | ---…"
url: "https://manual.blackvue.com/docs/dr750x-plus/recording-time/recording-time-dr750x-plus/"
updated: "2022-03-17"
category: Recording Time
---

# Recording time – DR750X Plus series

Your dashcam will automatically turn on and start recording when it is connected to a power source.

| **Memory Capacity** | **Image Quality** | **Resolution (Front)** | **Resolution (Front + Rear)** |
| --- | --- | --- | --- |
|  |  | Full HD @60fps | Full HD @60fps + Full HD @30fps |
|   **32GB** | Highest (Extreme) | 2 HR 40 MIN | 1 HR 50 MIN |
| Highest | 5 HR 30 MIN | 2 HR 50 MIN |  |
| High | 6 HR 30 MIN | 3 HR 40 MIN |  |
| Normal | 8 HR | 4 HR 40 MIN |  |
|   **64GB** | Highest (Extreme) | 5 HR 20 MIN | 3 HR 40 MIN |
| Highest | 11 HR | 5 HR 40 MIN |  |
| High | 13 HR | 7 HR 20 MIN |  |
| Normal | 16 HR | 9 HR 20 MIN |  |
|   **128GB** | Highest (Extreme) | 10 HR 40 MIN | 7 HR 20 MIN |
| Highest | 22 HR | 11 HR 20 MIN |  |
| High | 26 HR | 14 HR 40 MIN |  |
| Normal | 32 HR | 18 HR 40 MIN |  |
|   **256GB** | Highest (Extreme) | 21 HR 20 MIN | 14 HR 40 MIN |
| Highest | 44 HR | 22 HR 40 MIN |  |
| High | 52 HR | 29 HR 20 MIN |  |
| Normal | 64 HR | 37 HR 20 MIN |  |
|   **Bitrate (Mbps)** | Highest (Extreme) | 25 + 10 | 25 + 10 |
| Highest | 12 + 10 | 12 + 10 |  |
| High | 10 + 8 | 10 + 8 |  |
| Normal | 8 + 6 | 8 + 6 |  |
