---
title: "Product specifications – DR750X-3CH Truck Plus"
description: "| **Model Name** | DR750X-3CH Truck Plus | | --- | --- | | **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 105 g Rear: Black / Width 70.0 mm x Height 44.4 mm /…"
url: "https://manual.blackvue.com/docs/dr750x-3ch-plus/product-specifications/product-specifications-dr750x-3ch-truck-plus/"
updated: "2022-03-16"
category: Product Specifications
---

# Product specifications – DR750X-3CH Truck Plus

| **Model Name** | DR750X-3CH Truck Plus |
| --- | --- |
| **Color/Size/Weight** | Front: Black / Width 118.5 mm x Height 36 mm / 105 g Rear: Black / Width 70.0 mm x Height 44.4 mm / 175 g Interior: Black / Width 67.4 mm x Height 25 mm / 22 g |
| **Memory** | microSD Card (32 GB / 64 GB / 128 GB / 256 GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Manual recording and Parking recording (when motion is detected). * When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | Front: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Rear: STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) Interior: SONY CMOS Sensor (Approx. 1.27 M Pixel) |
| **Viewing Angle** | Front: Diagonal 139°, Horizontal 116°, Vertical 61° Rear : Diagonal 116°, Horizontal 97°, Vertical 51° Interior: Diagonal 119°, Horizontal 98°, Vertical 55° |
| **Resolution/Frame Rate** | <Front - Rear - Interior> Full HD @60fps - Full HD @30fps - HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Video Codec** | H.264 (AVC) |
| **Image Quality** | Highest (Extreme), Highest, High, Normal |
| **Video Compression Mode** | MP4 |
| **Wi-Fi** | Built-in (802.11 b.g.n) |
| **GPS** | Built-in (Dual Band : GPS, GLONASS) |
| **LTE** | External |
| **Microphone** | Built-in |
| **Speaker (Voice Guidance)** | Built-in |
| **LED Indicators** | Front: Recording LED, GPS LED, LTE/Wi-Fi LED, Front Security LED, Proximity Sensing indicator LED Interior: Interior Security LED |
| **Wavelength of Interior camera IR light** | 940 nm (6 Infrared (IR) LEDs) |
| **Button** | Wi-Fi button: * Press once to turn on/off Wi-Fi. Proximity sensor: Touching the proximity sensor turns on/off audio recording or triggers manual recording depending on the firmware settings. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | DC 12V-24V (3 pole DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND / Yellow: B+ / Red: ACC) |
| **Power Consumption** | Normal Mode (Wi-Fi On / GPS On / 3CH) : 520mA / 12V Normal Mode (Wi-Fi Off / GPS On / 3CH) : 490mA / 12V Parking Mode (Wi-Fi On / GPS Off / 3CH) : 475mA / 12V Parking Mode (Wi-Fi Off / GPS Off / 3CH) : 445mA / 12V * Approx. 50mA increase in current when IR LEDs are ON. * Actual power consumption may vary depending on use conditions and environment. |
| **Operation Temperature** | -20 °C − 75 °C (-4 °F − 167 °F) |
| **Storage Temperature** | -20 °C − 80 °C (-4 °F − 176 °F) |
| **High Temperature Cut-Off** | Approx. 80 °C (176 °F) |
| **Certifications** | Front: FCC, ISED, CE, UKCA, RoHS, Telec, WEEE Rear: FCC, ISED, CE, UKCA, RoHS, WEEE, KCInterior: FCC, ISED, CE, UKCA, RoHS, WEEE |
| **Software** | BlackVue Viewer * Windows 7 or higher and Mac OS X Sierra (10.12) or higher |
| **Application** | BlackVue Application (Android 5.0 or higher, iOS 11.0 or higher) |
| **Others** | Adaptive Format Free File Management System |

* STARVIS is a trademark of Sony Corporation.
