View Categories

Recording Time – DR590X Plus / DR590X Series

< 1 min read

 

Memory
Capacity
Image
Quality
1CH) Resolution (Front)
Full HD @60fps
2CH) Resolution (Front + Rear)
Full HD @30fps + Full HD @30fps
32GB Highest (Extreme) 2 HR 35 MIN
Highest 5 HR 10 MIN 2 HR 45 MIN
High 6 HR 05 MIN 3 HR 15 MIN
Normal 7 HR 20 MIN 4 HR 05 MIN
64GB Highest (Extreme) 5 HR 15 MIN
Highest 10 HR 25 MIN 5 HR 35 MIN
High 12 HR 15 MIN 6 HR 40 MIN
Normal 15 HR 50 MIN 8 HR 15 MIN
128GB Highest (Extreme) 10 HR 35 MIN
Highest 20 HR 55 MIN 11 HR 15 MIN
High 24 HR 35 MIN 13 HR 25 MIN
Normal 29 HR 50 MIN 16 HR 40 MIN
256GB Highest (Extreme) 21 HR 15 MIN
Highest 41 HR 50 MIN 22 HR 35 MIN
High 49 HR 15 MIN 26 HR 55 MIN
Normal 59 HR 45 MIN 33 HR 25 MIN
512GB Highest (Extreme) 42 HR 30 MIN
Highest 83 HR 50 MIN 45 HR 15 MIN
High 98 HR 35 MIN 54 HR
Normal 119 HR 35 MIN 66 HR 50 MIN
Bitrate (Mbps) Highest (Extreme) 25Mbps
Highest 12Mbps 12 + 10Mbps
High 10Mbps 10 + 8Mbps
Normal 8Mbps 8 + 6Mbps

Powered by BetterDocs