---
title: Product specifications – DR590X Plus / DR590X Series
description: "| **Model Name** | DR590X Plus(1CH/2CH) / DR590X (1CH/2CH) | | --- | --- | | **Color/Size/Weight** | **Front :** Black/Width 111.8 mm x Height 34 mm/103.5 g **Rear :** Black/Width 67.4 mm x Height 25 mm/25.4 g (2CH Only)…"
url: "https://manual.blackvue.com/docs/dr590x-2ch/product-specifications/new-product-specifications-dr590x-plus-series/"
updated: "2025-03-21"
category: Product Specifications
---

# Product specifications – DR590X Plus / DR590X Series

| **Model Name** | DR590X Plus(1CH/2CH) / DR590X (1CH/2CH) |
| --- | --- |
| **Color/Size/Weight** | **Front :** Black/Width 111.8 mm x Height 34 mm/103.5 g **Rear :** Black/Width 67.4 mm x Height 25 mm/25.4 g (2CH Only) |
| **Memory** | microSD Card (32 GB/64 GB/128 GB/256 GB/512GB) |
| **Recording Modes** | Normal recording, Event recording (when impact is detected in normal and parking mode), Parking recording (when motion is detected). When using Hardwiring Power Cable, ACC+ will trigger parking mode. When using other methods, G-sensor will trigger parking mode. |
| **Camera** | **Front:** STARVIS™ CMOS Sensor (Approx. 2.1 M Pixel) **Rear:** CMOS Sensor (Approx. 2M Pixel - 2CH Only) |
| **Viewing Angle** | **Front:** Diagonal 131°, Horizontal 107°, Vertical 55° **Rear:** Diagonal 136.8°, Horizontal 111.3°, Vertical 57.5° (2CH Only) |
| **Resolution/Frame Rate** | <Front - Rear> **1CH :** Front - Full HD @60fps **2CH :** Front - Full HD @30fps / Rear - Full HD @30fps * Frame rate may vary during Wi-Fi streaming. |
| **Image Quality** | **1CH :** Highest (Extreme), Highest, High, Normal **2CH :** Highest, High, Normal |
| **Video Compression Mode** | MP4 |
| **Wi-Fi** | Built-in (802.11 b.g.n) |
| **GPS** | External (Optional - Dual Band: GPS, GLONASS) |
| **Microphone** | Built-in |
| **Speaker (Voice Guidance)** | Built-in |
| **LED Indicators** | **Front:** Recording LED, GPS LED, Wi-Fi LED, Front Security LED **Rear:** Rear Security LED (2CH Only) |
| **Button** | Wi-Fi button: * Press once to turn on/off Wi-Fi. |
| **Sensor** | 3-Axis Acceleration Sensor |
| **Backup Battery** | Built-in super capacitor |
| **Input Power** | DC 12V-24V (DC Plug (Ø3.5 x Ø1.1)) to Wires (Black: GND/Yellow: B+/Red: ACC) |
| **Power Consumption** | **1CH** Normal Mode (WiFi On/GPS On): 240mA/hour Normal Mode (WiFi Off/GPS On): 200mA/hour Parking Mode (WiFi On/GPS Off): 220mA/hour Parking Mode (WiFi Off/GPS Off): 180mA/hour **2CH** Normal Mode (WiFi On/GPS On): 370mA/hour Normal Mode (WiFi Off/GPS On): 330mA/hour Parking Mode (WiFi On/GPS Off): 340mA/hour Parking Mode (WiFi Off/GPS Off): 300mA/hour * Actual power consumption may vary depending on use conditions and environment. |
| **Operation Temperature** | -20 °C – 70 °C (-4 °F – 158 °F) |
| **Storage Temperature** | -20 °C – 80 °C (-4 °F – 176 °F) |
| **High Temperature Cut-Off** | Approx. 70 °C (158 °F) |
| **Certifications** | Front: FCC, CE, RoHS, Telec, WEEE, IC, RCM Rear: FCC, CE, RoHS, WEEE |
| **Software** | BlackVue Viewer * Windows 7 or higher and Mac Yosemite OS X (10.10) or higher |
| **Application** | BlackVue Application (Android 5.0 or higher, iOS 9.0 or higher) |
| **Others** | Adaptive Format Free File Management System |
